DV-1394 device compatibility -
Comments and configuration details
|
This section provides comments on using specific DV-1394 devices with Matrox RT.X, as well as essential configuration details. Reading the test results We've tested devices from the manufacturers Canon, JVC, Panasonic and Sony. Devices are listed in tables with relevant results from our tests. To read information about a device, click on the model name. To read definitions of the table headings in a pop-up window, simply click on any of the headings. If you want to print out the information for later reference, you can do so using the link provided at the bottom of the pop-up. Note All devices tested with Windows 2000 are applicable only to Matrox X.tools build 4263 and earlier.
|
| Model | Video standard | Manual capture | Batch capture | Frame accurate capture | Matrox device control | Export to tape | Frame accurate export to tape | Windows version |
| DCR-VX1000E | PAL | Yes | Yes | Yes | Yes | No | No | XP/2000 |
| DHR-1000VC | PAL | Yes | Yes | Yes | Yes | Yes | Yes | XP with SP1 |
| DHR-1000VC | PAL | Yes | Yes | Yes | Yes | Yes | Yes | 2000 with SP3 |
| DSR-11 | NTSC | Yes | Yes | Yes | Yes | Yes | Yes | XP/2000 |
| DSR-11P | PAL | Yes | Yes | Yes | Yes | Yes | Yes | XP/2000 |
| DSR-25 | NTSC | Yes | Yes | Yes | Yes | Yes | Yes | XP/2000 |
| DSR-25P | PAL | Yes | Yes | Yes | Yes | Yes | Yes | XP/2000 |
| DSR-30 | NTSC | Yes | No | Yes | Yes | Yes | Yes | XP/2000 |
| DSR-40P | PAL | Yes | Yes | Yes | Yes | Yes | Yes | XP/2000 |
| DSR-45 | NTSC | Yes | Yes | Yes | Yes | Yes | Yes | XP/2000 |
| DSR-1500A | NTSC | Yes | Yes | Yes | Yes | Yes | Yes | XP with SP1 |
| DSR-1500AP | PAL | Yes | Yes | Yes | Yes | Yes | Yes | XP with SP1 |
| DSR-DU1 | NTSC | Yes | Yes | Yes | Yes | Yes | No | XP with SP1 |
| DSR-PD100P | PAL | Yes | Yes | Yes | Yes | Yes | Yes | XP/2000 |


