Realizzare il sistema AxioLE
Suggerimenti e tecniche
File scaricabili
Previously validated computers and motherboards for the PCI-X version of Axio LE (Axio.utils 2.0 and 2.5)
Matrox ha approvato un certo numero di computer e schede madri per l'uso con Axio LE. I computer e le schede madri elencati nella tabella sottostante sono in grado di offrire eccellente capacitą di edting realtime in SD e determinati livelli di editing realtime in HD. Questi sistemi, presenti nei laboratori Matrox, sono sottoposti a test secondo necessitą.
Nota: Le configurazioni con processore quad-core sono valide soltanto in computer e schede madri che supportino questa tecnologia.
Come utilizzare la tabella:- Fare clic sul nome del modello per maggiori informazioni.
| Workstation class – Intel CPU | |||
|---|---|---|---|
| Produttore | Modello | Processore | Commenti |
| 1 Beyond | HD OctoFlex | Dual Intel Xeon E5320 (quad-core) | |
| Dell | Precision Workstation 690 | Dual Intel Xeon 5050 dual-core (Hyper-Threading enabled) | Known ATI Radeon X19xx display card issues. See validation recipe for details. |
| HP | Workstation xw8200 | Dual Intel Xeon 3.4 GHz (Hyper-Threading enabled) | NOT recommended for compressed HD editing. |
| HP | Workstation xw8400 | Dual Intel Xeon 5150 (dual-core) | Known ATI Radeon X19xx display card issues. See validation recipe for details. |
| IBM | IntelliStation Z Pro 6223 | Dual Intel Xeon 3.4 GHz (Hyper-Threading enabled) | NOT recommended for compressed HD editing. |
| IBM | IntelliStation Z Pro 9228 | Dual Intel Xeon 5150 (dual-core) | |
| Supermicro | X6DA8-G2 | Dual Intel Xeon 3.4 GHz (Hyper-Threading enabled) | NOT recommended for compressed HD editing. |
| Supermicro | X7DA8 | Dual Intel Xeon 5150 (dual-core) | Known ATI Radeon X19xx display card issues. See validation recipe for details. |
| Tyan | Tempest i5000XT (S2696WA2NRF) | Dual Intel Xeon 5150 (dual-core) | |
| Workstation class – AMD CPU | |||
| Produttore | Modello | Processore | Commenti |
| Gigabyte | GA-2CEWH | Dual AMD Opteron (dual-core) | |
| HP | Workstation xw9300 | Dual AMD Opteron 275 (dual-core) | |
| HP | Workstation xw9300 | Dual AMD Opteron 250 | NOT recommended for compressed HD editing. |
| HP | Workstation xw9400 | Dual AMD Opteron 2220SE (dual-core) | |
| IBM | IntelliStation A Pro 6217 | Dual AMD Opteron 275 (dual-core) | |
| Supermicro | H8DA8-2 | Dual AMD Opteron 2218 (dual-core) | |
| Supermicro | H8DC8 | ual AMD Opteron 275 (dual-core) | |
| Tyan | Thunder K8WE (S2895) | Dual AMD Opteron 270 (dual-core) | |
