Ordinateurs testés
Les ordinateurs Apple ci-après ont été testés et jugés compatibles avec Matrox MXO2. Les ordinateurs qui n'apparaissent pas dans la liste sont susceptibles de ne pas être compatibles avec Matrox MXO2.
Remarque : Il peut arriver que les MacBook Pro équipés de cartes graphiques NVIDIA et ayant plus de 2 Go de RAM ne redémarrent plus une fois connectés à votre MXO2. Si cela se produit, déconnectez l’adaptateur ExpressCard/34 hôte PCIe MXO2 de votre MacBook Pro, redémarrez votre système, et reconnectez l’adaptateur une fois le système d’exploitation lancé.
| Modèle | Processeur | Carte graphique | Commentaires | |
|---|---|---|---|---|
![]() |
iMac 12.1 21.5-inch | 2.7 GHz quad-core Intel Core i5 | AMD Radeon HD 6770M (512 MB) | *Requires a Matrox MXO2 Thunderbolt adapter (an Apple Thunderbolt cable purchased from Apple is required to connect the Matrox MXO2 Thunderbolt adapter to your computer). |
![]() |
MacBook Pro 8.2 15-inch | 2 GHz quad-core Intel Core i7 | AMD Radeon HD 6490M (256 MB) | *Requires a Matrox MXO2 Thunderbolt adapter (an Apple Thunderbolt cable purchased from Apple is required to connect the Matrox MXO2 Thunderbolt adapter to your computer). |
![]() |
iMac 12.2 27-inch | 3.4 GHz quad-core Intel Core i7 | AMD Radeon HD 6970M (1024 MB) | *Requires a Matrox MXO2 Thunderbolt adapter (an Apple Thunderbolt cable purchased from Apple is required to connect the Matrox MXO2 Thunderbolt adapter to your computer). |
![]() |
MacBook Pro 8.3 17-inch | 2.2 GHz quad-core Intel Core i7 | AMD Radeon HD 6750M (1024 MB) | *Requires a Matrox MXO2 Thunderbolt adapter (an Apple Thunderbolt cable purchased from Apple is required to connect the Matrox MXO2 Thunderbolt adapter to your computer). |
![]() |
MacBook Pro 8.2 15-inch | 2.2 GHz quad-core Intel Core i7 | AMD Radeon HD 6750M (1024 MB) | *Requires a Matrox MXO2 Thunderbolt adapter (an Apple Thunderbolt cable purchased from Apple is required to connect the Matrox MXO2 Thunderbolt adapter to your computer). |
| MacBook Pro 8.3 17-inch | 2.2 GHz quad-core Intel Core i7 | AMD Radeon HD 6570M (1 GB) | *Nécessite un connecteur ExpressCard/34. | |
| Mac Pro 12-core | Two 2.66 GHz 6-Core Intel Xeon "Westmere" | ATI Radeon 5770 HD (1 GB) | ||
| Mac Pro 8-core | Two 2.93 GHz Quad-Core Intel Xeon "Nehalem" | NVIDIA GT GeForce 120 (512 MB) | ||
| Mac Pro 8-core | Two 2.26 GHz Quad-Core Intel Xeon "Nehalem" | NVIDIA Quadro FX 4800 (1.5 GB) | ||
| MacBook Pro 17-inch | 2.66 GHz Intel Core i7 | NVIDIA GeForce GT 33M (512 MB) | *Nécessite un connecteur ExpressCard/34. *Voir la remarque au-dessus du tableau |
|
| MacBook Pro 17-inch | 2.8 GHz Intel Core 2 Duo | NVIDIA GeForce 9400M+ (256 MB) | *Nécessite un connecteur ExpressCard/34. *Voir la remarque au-dessus du tableau |
|
| Mac Pro 8-core | Two 2.93 GHz Quad-Core Intel Xeon "Nehalem" | ATI Radeon HD 4870 (512 MB) | ||
| Xserve | Two 3.0GHz Quad-Core Intel Xeon (8-core) | ATI Radeon X1300 (64 MB) | ||
| MacBook Pro 15-inch | 2.8 GHz Intel Core 2 Duo | NVIDIA GeForce 9400M+ (256 MB) | *Nécessite un connecteur ExpressCard/34. *Voir la remarque au-dessus du tableau |
|
| Mac Pro 8-core | Two 2.8 GHz Quad-Core Intel Xeon | ATI Radeon HD 2600 XT (256 MB) | ||
| Mac Pro 8-core | Two 2.8 GHz Quad-Core Intel Xeon | NVIDIA GeForce 8800 GT (512 MB) | ||
| MacBook Pro 15-inch | 2.4 or 2.6 GHz Intel Core 2 Duo | NVIDIA GeForce 8600M GT (256 MB) | *Nécessite un connecteur ExpressCard/34. *Voir la remarque au-dessus du tableau | |
| MacBook Pro 17-inch | 2.4 or 2.6 GHz Intel Core 2 Duo | NVIDIA GeForce 8600M GT (256 MB) | *Nécessite un connecteur ExpressCard/34. *Voir la remarque au-dessus du tableau |




