Choosing the storage
If using a product from the Matrox MXO2 family, we recommend that you choose a storage unit that is more than adequate for editing multiple layers of SD or compressed HD video.
When deciding on storage, there are two main factors to consider – the throughput (data rate) the storage subsystem can sustain and the overall storage capacity.
To evaluate your needs, you must first take into account the data rate for the format that you'll be editing. The table below provides approximate data rates for a variety of formats and resolutions. Once you've chosen a storage subsystem that meets your throughput needs, you must determine how much storage your workflow requires. The more storage you have, the more hours of footage you can maintain online for instant access.
| Data rate per stream | |
|---|---|
| 10-bit Uncompressed HD - 1080i at 59.94 fps | 155 MB/s |
| 10-bit Uncompressed HD - 1080p at 23.98 fps | 125 MB/s |
| 10-bit Uncompressed HD - 720p at 59.94 fps | 140 MB/s |
| 10-bit Uncompressed HD - 720p at 23.98 fps | 55 MB/s |
| 10-bit Uncompressed SD - NTSC | 25 MB/s |
| 8-bit Uncompressed HD - 1080i at 59.94 fps | 115 MB/s |
| 8-bit Uncompressed HD - 1080p at 23.98 fps | 95 MB/s |
| 8-bit Uncompressed HD - 720p at 59.94 fps | 105 MB/s |
| 8-bit Uncompressed HD - 720p at 23.98 fps | 40 MB/s |
| 8-bit Uncompressed SD - NTSC | 20 MB/s |
| Apple ProRes 422 HQ - 1080i at 59.94 fps | 25 MB/s |
| Apple ProRes 422 HQ - 720p at 23.98 fps | 11 MB/s |
| Apple ProRes 422 - 1080i at 59.94 fps | 18 MB/s |
| Apple ProRes 422 - 720p at 23.98 fps | 7 MB/s |
| DVCPRO HD - 1080i at 59.94 fps | 15 MB/s |
| DVCPRO HD - 720p at 23.98 fps | 5 MB/s |
| DVCPRO50 - NTSC | 6 MB/s |
| DV/DVCAM - NTSC | 3 MB/s |
| DNxHD 220 - 1080i at 59.94 fps | 220 Mb/s |
| DNxHD 175 - 1080p at 23.98 fps | 175 Mb/s |
| DNxHD 145 - 720p at 59.94 fps | 145 Mb/s |
| DNxHD 90 - 720p at 23.98 fps | 90 Mb/s |
| HDV - 1080i (1440x1080) | 3 MB/s |
| Matrox MPEG-2 I-frame HD | 50 to 300 Mb/s |
| Matrox MPEG-2 I-frame SD | 10 to 25 Mb/s |
| XDCAM | 25 Mb/s |
| XDCAM EX | 35 Mb/s |
| XDCAM HD422 | 50 Mb/s |
Tested storage
The following table lists the storage units that were tested with Matrox MXO2 products.
Note: All storage units below were validated at RAID 0. See manufacturer’s website for performance benchmarks.
| Connectivity | Manufacturer/Model | Capacity |
|---|---|---|
| eSATA | CalDigit VR | 4 TB |
| eSATA | CalDigit VR mini | 1 TB |
| eSATA | Fantom G-Force MegaDisk MDE2000 | 2 TB |
| eSATA | G-Technology G-SPEED eS | 2 TB |
| eSATA | Glyph GT 062E | 4 TB |
| eSATA | Glyph GPT50 | 1 TB |
| eSATA | Glyph PortaGig 50 | 500 GB |
| FireWire 800 | CalDigit FireWireVR | 500 GB |
| FireWire 800 | CalDigit VR | 2 TB |
| FireWire 800 | G-Technology G-DRIVE | 1 TB |
| FireWire 800 | G-Technology G-RAID Pro | 1 TB |
| FireWire 800 | Glyph GPT50 | 1 TB |
| FireWire 800 | Glyph PortaGig 50 | 500 GB |
| FireWire 800 | Stardom SOHORAID SR4-WBS3 | 3 TB |
| Fiber optic | Apple Xserve RAID | 4 TB |
| Fiber optic | Fantom G-Force MegaDisk MDE2000 | 2 TB |
| Fiber optic | Nexsan SATAblade | 3 TB |
| Mini-SAS | Proavio editBOX 8ML | 6 TB |
| Mini-SAS | Proavio editBOX EB400MS | 12 TB |
| Mini-SAS | Proavio editBOX EB800MS | 24 TB |
| Mini-SAS | Proavio RS16SS | 10 TB |
| Mini-SAS | Stardom SOHOTANK ST8-U5 | 16 TB |
| PCIe | CalDigit HDPro | 4 TB |
| PCIe | CalDigit HDPro RAID Tower | 2.56 TB |
| SCSI | Ciprico Media Vault-R | 1.25 TB |
| SCSI | Huge HMV-320RX-1600-DM | 1.2 TB |
| Thunderbolt | G-Technology G-RAID | 4 TB |
| Thunderbolt | Promise Pegasus R4 | 3 TB |
| USB 2.0 | Glyph PortaGig 62 | 1 TB |


