Previously validated motherboards
This information will let you determine whether or not your system will work properly with Matrox RT.X100 Xtreme Pro and X.tools build 5078 for use with Adobe Premiere Pro 1.0. However, we cannot guarantee your results.
| ||
| Click highlighted model numbers for detailed information |
The following motherboards have been tested with the recommended system configuration.
| Motherboards tested by Matrox with recommended system
configuration (Note: Unless otherwise specified, validation testing is performed using the system/motherboard default settings.) |
||||
| Manufacturer | Model | Processor | Type | Chipset |
| AOpen | AX4C Max II | Intel Pentium 4 (single) | Socket 478 | Intel 875P |
| ASUS | A7M266-D | AMD Athlon MP (dual) |
Socket A | AMD 760 MPX |
| ASUS | P4C800 Deluxe | Intel Pentium 4 (single) | Socket 478 | Intel 875P |
| ASUS | P4P8X | Intel Pentium 4 (single) | Socket 478 | Intel 865P |
| ASUS | P4PE | Intel Pentium 4 (single) |
Socket 478 | Intel 845PE |
| ASUS | P4S8X | Intel Pentium 4 (single) | Socket 478 | SiS 648 |
| ECS | K7S6A | AMD Athlon XP (single) | Socket A | SiS 745 |
| Intel | D845PESV | Intel Pentium 4 (single) | Socket 478 | Intel 845PE |
| Intel | D865PERL | Intel Pentium 4 (single) | Socket 478 | Intel 865PE |
| Intel | D875PBZ | Intel Pentium 4 (single) | Socket 478 | Intel 875P |
| Supermicro | P4DC6+II | Intel Xeon (dual) | Socket 603 | Intel 860 |
| Tyan | Tiger S2668 ANR | Intel Xeon (dual) | Socket 604 | Intel 7505 |
| The following motherboards have been tested with the minimum system configuration. |
| Motherboards tested by Matrox with minimun system configuration (A shaded background indicates a recently added motherboard) | ||||
| Manufacturer | Model | Processor | Type | Chipset |
| ASUS | P4B | Intel Pentium 4 (single) | Socket 478 | Intel 845 |
| ECS | K7S5A | AMD Athlon (single) | Socket A | SiS 735 |
Incompatible motherboards
| Incompatible motherboards | ||||
| Manufacturer | Model | Processor | Type | Chipset |
| ASUS | P4S8X-X | Pentium 4
(single) | Socket 478 | SiS 648 |




