Validated motherboards
If your motherboard isn't listed on this page, check the RT.X100 Xtreme Pro System requirements section and the RT.X100 Xtreme Pro-tested chipsets. This information will let you determine whether or not your system will work properly with Matrox RT.X100 Xtreme Pro. However, we cannot guarantee your results. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
We perform these tests on a regular basis and update the information in this section with the latest results. Slot numbering
While some computers have numbered PCI slots, these do not follow any standard industry convention. With this in mind, weve developed a numbering scheme for identifying each slot position. Read more about slot numbering at Matrox Previously validated motherboardsX.tools build 5078 for use with Adobe Premiere Pro 1.0 X.tools build 4263 for use with Adobe Premiere 6.5 |
| Click highlighted model numbers for detailed information |
The following motherboards have been tested with the recommended system configuration. For more information on the recommended system configuration, see the System requirements section
| Motherboards tested by Matrox with recommended system configuration (Note: Unless otherwise specified, validation testing is performed using the system/motherboard default settings.) |
|||||
| Manufacturer | Model | Processor | Type | Chipset | |
| AOpen | AX4C MAX II | Intel Pentium 4 (single) |
Socket 478 | Intel 875P | |
| AOpen | AX4SPE MAX | Intel Pentium 4 (single) |
Socket 478 | Intel 865PE | |
| ASUS | A7M266 D | AMD Athlon MP
(dual) |
Socket A | AMD 760 MPX | |
| ASUS | M2NPV-VM | AMD Athlon 64 FX-64 (single) | Socket AM2 | NVIDIA GeForce 6150 | |
| ASUS | P4C800 Deluxe | Intel Pentium 4 (single) |
Socket 478 | Intel 875P | |
| ASUS | P4P800 SE | Intel Pentium 4 (single) |
Socket 478 | Intel 865PE | |
| ASUS | P4P8X | Intel Pentium 4 (single) |
Socket 478 | Intel 865P | |
| ASUS | P4PE-X | Intel Pentium 4 (single) |
Socket 478 | Intel 845PE | |
| ASUS | P5AD2 Premium | Intel Pentium 4 (single) |
Socket 775 | Intel 925X | |
| ASUS | P5GDC Deluxe | Intel Pentium 4 (single) |
Socket 775 | Intel 915P | |
| ASUS | P5LD2 Deluxe | Intel Pentium 4 (single) |
Socket 775 | Intel 945P | |
| ECS | K7S6A | AMD Athlon XP (single) |
Socket A | SiS 745 | |
| GIGABYTE | GA-8ANXP-D | Intel Pentium 4 (single) |
Socket 775 | Intel 925X | |
| Intel | D845PESV | Intel Pentium 4 (single) |
Socket 478 | Intel 845PE | |
| Intel | D865PERL | Intel Pentium 4 (single) |
Socket 478 | Intel 865PE | |
| Intel | D875PBZ | Intel Pentium 4 (single) |
Socket 478 | Intel 875P | |
| Intel | D915GEV | Intel Pentium 4 (single) |
Socket 775 | Intel 915G | |
| Intel | D915PCM | Intel Pentium 4 (single) |
Socket 775 | Intel 915P | |
| Intel | D925XCV | Intel Pentium 4 (single) |
Socket 775 | Intel 925X | |
| Intel | D925XECV2 | Intel Pentium 4 (single) |
Socket 775 | Intel 925XE | |
| Intel | D945GTP | Intel Pentium 4 (single) |
Socket 775 | Intel 945G | |
| Intel | D955XBK | Intel Pentium 4 (single) |
Socket 775 | Intel 955X | |
| Intel | DP965LT | Intel Core2 Duo E6700 (single) | Socket 775 | Intel P965 | |
| Supermicro | X6DAL-XTG | Intel Xeon (dual) |
Socket 604 | Intel 7525 | |
| Tyan | Tomcat i915 (S5120) | Intel Pentium 4 (single) |
Socket 775 | Intel 915G | |
| The following motherboards have been tested with the minimum system configuration. For more information on the minimum system configuration, see the System requirements section. |
| Motherboards tested by Matrox with minimun system configuration | ||||
| Manufacturer | Model | Processor | Type | Chipset |
| ASUS | P4B | Intel Pentium 4
(single) |
Socket 478 | Intel 845 |




