Validated motherboards
Important notes
- Only recent generations of the IntelŪ PentiumŪ 4 systems or motherboards are compatible with Matrox RT2500. For your convenience, we have provided a stand-alone utility that you can use to test your IntelŪ PentiumŪ 4 to determine if its IntelŪ 850 chipset is compatible for use with a Matrox RT2500 card. To download and run this small utility, see the Matrox RT2500 software area. This utility is intended for use with the IntelŪ 850 chipset only. Other chipsets, such as the PentiumŪ 4 845, do not require this test.
- There are some performance issues (such as dropped frames), along with other playback inconsistencies, when using RT2500 with most motherboards that have a VIA chipset with a 266 MHz Front Side Bus (FSB), such as Apollo Pro266/Pro266T, Apollo KT266/KT266A, and P4X266/P4X266A. We do not recommend using these motherboards with RT2500 unless they are present on the RT2500-compatible motherboards list below.
We perform these tests on a regular basis and update the information in this section with the latest results.
Slot numbering
While some computers have numbered PCI slots, these do not follow any standard industry convention. With this in mind, weve developed a numbering scheme for identifying each slot position.
Compatible motherboards
| Motherboards tested by Matrox | ||||
|---|---|---|---|---|
| Manufacturer | Model | Processor | Type | Chipset |
| Abit | KG7-RAID | AMD Athlon (single) | Socket A | AMD 761 |
| Abit | VH6 | Intel Pentium III (single) | Socket 370 | VIA Apollo Pro 133A |
| Abit | VP6 | Intel Pentium III (dual) | Socket 370 | VIA Apollo Pro 133A |
| AOpen | AK73 Pro | AMD Duron (single) | Socket A | VIA Apollo KT133 |
| AOpen | AX4B Pro | Intel Pentium 4 (single) | Socket 478 | Intel 845 |
| AOpen | AX4BS | Intel Pentium 4 (single) | Socket 478 | Intel 845 |
| Asus | A7A266 | AMD Athlon XP (single) | Socket A | ALi MAGiK1 M1647 |
| Asus | A7M266 | AMD Athlon (single) | Socket A | AMD 761 |
| Asus | A7V133 | AMD Athlon (single)
AMD Duron (single) |
Socket A | VIA Apollo KT133A |
| Asus | A7V266 | AMD Athlon (single) | Socket A | VIA Apollo KT266 |
| Asus | CUSL2 | Intel Pentium III (single) | Socket 370 | Intel 815E |
| Asus | CUV4X-D | Intel Pentium III (dual) | Socket 370 | VIA Apollo Pro 133A |
| Asus | CUV4X-DLS | Intel Pentium III (dual) | Socket 370 | VIA Apollo Pro 133A |
| Asus | P4B | Intel Pentium 4 (single) | Socket 478 | Intel 845 |
| Asus | P4B266 | Intel Pentium 4 (single) | Socket 478 | Intel 845 |
| ECS | K7S5A | AMD Athlon XP (single) | Socket A | SiS 735 |
| Gigabyte | GA-60XM7E | Intel Pentium III (single) | Socket 370 | Intel 815 |
| Gigabyte | GA-7DX | AMD Athlon (single) | Socket A | AMD 761 |
| Gigabyte | GA-7ZXR | AMD Athlon (single) | Socket A | VIA Apollo KT133 |
| Intel | D815EEA2 | Intel Pentium III (single) | Socket 370 | Intel 815 |
| Intel | D845WN | Intel Pentium 4 (single) | Socket 478 | Intel 845 |
| Intel | D850 GB | Intel Pentium 4 (single) | Socket 423 | Intel 850 |
| MSI | 694D Pro (MS-6321) |
Intel Pentium III (dual) | Socket 370 | VIA Apollo Pro 133A |
| MSI | 694D Pro 2 | Intel Pentium III (dual) | Socket 370 | VIA Apollo Pro 133A |
| MSI | MS-6528 LE | Intel Pentium 4 (single) | Socket 478 | Intel 845 |
| Soyo | SY-K7VTA-B | AMD Athlon (single)
AMD Duron (single) |
Socket A | VIA Apollo KT133 |
| Supermicro | P4DC6 | Intel Xeon (dual) | Socket 603 | Intel 860 |
| Supermicro | P4SBA+ | Intel Pentium 4 (single) | Socket 478 | Intel 845 |
| Tyan | Thunder K7 S2462 NG |
AMD Athlon MP (dual) | Socket A | AMD 760 MP |
| Tyan | Thunder K7
S2462 UNG |
AMD Athlon MP (dual) | Socket A | AMD 760 MP |
| Tyan | Tiger 133 | Intel Pentium III (dual) | Slot 1 | VIA Apollo Pro 133A |
| Tyan | Tiger 200 | Intel Pentium III (dual) | Socket 370 | VIA Apollo Pro 133A |
| Tyan | Tiger 230 | Intel Pentium III (dual) | Socket 370 | VIA Apollo Pro 133A |
| Tyan | Trinity i845 S2090 | Intel Pentium 4 (single) | Socket 478 | Intel 845 |
Incompatible motherboards
| Incompatible motherboards | ||||
|---|---|---|---|---|
| Manufacturer | Model | Processor | Type | Chipset |
| AOpen | AK77 Pro | AMD Athlon (single) | Socket A | VIA Apollo KT266 |
| Asus | A7N266 | AMD Athlon (single) | Socket A | Nvidia nForce420 |
| Asus | P4S333 | Pentium 4 (single) | Socket 478 | SiS 645 |
| ECS | P4S5A | Pentium 4 (single) | Socket 478 | SiS 645 |
| IWill | KV200 | AMD Athlon (single) | Socket A | VIA Apollo KT133A |
| MSI | K7N420 Pro | AMD Athlon (single) | Socket A | Nvidia nForce420 |
| MSI | K7T266 Pro (MS-6380) | AMD Athlon (single) | Socket A | VIA Apollo KT266 |
| MSI | Ultra 645 | Pentium 4 (single) | Socket 478 | SiS 645 |
| SuperMicro | 370 DDE | Pentium III (dual) | Socket 370 | VIA Apollo Pro 266 |


