Design an Axio LE System
Tips and Techniques
Downloads
Previously validated computers and motherboards for the PCI-X version of Axio LE (Axio.utils 2.0 and 2.5)
Matrox has validated a number of computers and motherboards for use with the PCI-X version of Axio LE. The computers and motherboards in the table below provide excellent realtime editing capability in SD and some level of realtime editing capability in HD. We have these systems in-house and can troubleshoot them as needed.
Note: Quad-core processor configurations are valid in computers and motherboards that support this technology.
Using the table:- Click the highlighted model name for detailed information.
| Workstation class – Intel CPU | |||
|---|---|---|---|
| Manufacturer | Model | Processor | Comments |
| 1 Beyond | HD OctoFlex | Dual Intel Xeon E5320 (quad-core) | |
| Dell | Precision Workstation 690 | Dual Intel Xeon 5050 dual-core (Hyper-Threading enabled) | Known ATI Radeon X19xx display card issues. See validation recipe for details. |
| HP | Workstation xw8200 | Dual Intel Xeon 3.4 GHz (Hyper-Threading enabled) | NOT recommended for compressed HD editing. |
| HP | Workstation xw8400 | Dual Intel Xeon 5150 (dual-core) | Known ATI Radeon X19xx display card issues. See validation recipe for details. |
| IBM | IntelliStation Z Pro 6223 | Dual Intel Xeon 3.4 GHz (Hyper-Threading enabled) | NOT recommended for compressed HD editing. |
| IBM | IntelliStation Z Pro 9228 | Dual Intel Xeon 5150 (dual-core) | |
| Supermicro | X6DA8-G2 | Dual Intel Xeon 3.4 GHz (Hyper-Threading enabled) | NOT recommended for compressed HD editing. |
| Supermicro | X7DA8 | Dual Intel Xeon 5150 (dual-core) | Known ATI Radeon X19xx display card issues. See validation recipe for details. |
| Tyan | Tempest i5000XT (S2696WA2NRF) | Dual Intel Xeon 5150 (dual-core) | |
| Workstation class – AMD CPU | |||
| Manufacturer | Model | Processor | Comments |
| Gigabyte | GA-2CEWH | Dual AMD Opteron (dual-core) | |
| HP | Workstation xw9300 | Dual AMD Opteron 250 | NOT recommended for compressed HD editing. |
| HP | Workstation xw9300 | Dual AMD Opteron 275 (dual-core) | |
| HP | Workstation xw9400 | Dual AMD Opteron 2220SE (dual-core) | |
| IBM | IntelliStation A Pro 6217 | Dual AMD Opteron 275 (dual-core) | |
| Supermicro | H8DA8-2 | Dual AMD Opteron 2218 (dual-core) | |
| Supermicro | H8DC8 | ual AMD Opteron 275 (dual-core) | |
| Tyan | Thunder K8WE (S2895) | Dual AMD Opteron 270 (dual-core) | |
