Broadcast-quality HD/SD video and audio input/output
Video I/O
The Matrox MXO2 products provide a full range of professional video inputs and outputs.
MXO2 LE, MXO2 and MXO2 Rack provide RS-422 machine control for frame accurate capture and print-to tape with Adobe Premiere Pro.
Matrox MXO2 LE, MXO2 and MXO2 Rack provide SD analog black burst (bi-level) or HD tri-level sync genlock. They can genlock to any type of video input or to house sync. Timing offset controls can be used to align your video output relative to your external genlock source to compensate for cable delays within your facility. On MXO2 Rack, loop through is supported.
Matrox MXO2 LE, MXO2 and MXO2 Rack support up to five user-selectable simultaneous video outputs - HD and/or SD on HDMI, SDI, and analog.
| MXO2 Mini | MXO2 LE | MXO2 | MXO2 Rack | |
|---|---|---|---|---|
| Video Inputs | ||||
| Component HD/SD (YUV or RGB) | Yes | Yes | Yes | Yes |
| SDI HD/SD | No | Yes | Yes | Yes |
| Y/C | Yes | Yes | Yes | Yes |
| Composite | Yes | Yes | Yes | Yes |
| HDMI (YUV or RGB) | Yes | Yes | Yes | Yes |
| Video Outputs | ||||
| Component HD/SD (YUV or RGB) | Yes | Yes | Yes | Yes |
| SDI HD/SD | No | Yes | Yes | Yes |
| Y/C | Yes | Yes | Yes | Yes |
| Composite | Yes | Yes | Yes | Yes |
| HDMI (YUV or RGB) | Yes | Yes | Yes | Yes |
Audio I/O
The Matrox MXO2 products provide a full range of audio inputs and outputs with the flexibility to map any audio track in Adobe Premiere Pro to any audio output.
| MXO2 Mini | MXO2 LE | MXO2 | MXO2 Rack | |
|---|---|---|---|---|
| Audio Inputs | ||||
| RCA Audio (unbalanced) | 2 channels | 2 channels | 2 channels | No |
| XLR Audio (balanced) | No | 2 channels | 2 channels | 4 channels |
| AES/EBU (unbalanced) | No | No | 2 channels | 4 channels |
| SDI embedded audio (8 channels) | No | Yes | Yes | Yes |
| HDMI embedded audio (8 channels) | Yes | Yes | Yes | Yes |
| Audio Outputs | ||||
| RCA Audio (unbalanced) | 2 channels | 2 channels | 6 channels | No |
| XLR Audio (balanced) | No | 2 channels | 4 channels | 8 channels |
| AES/EBU (unbalanced) | No | No | 2 channels | 4 channels |
| SDI embedded audio (8 channels) | No | Yes | Yes | Yes |
| HDMI embedded audio (8 channels) | Yes | Yes | Yes | Yes |
| Direct surround sound monitoring | No | No | 5.1 | 5.1 and 7.1 |





