Matrox X.tools build 4263 for use with Adobe Premiere 6.5
(June 4, 2003 - 312 MB)
This release of Matrox X.tools provides support for Adobe Production Studio, and requires Adobe Premiere Pro 2.0 (it does not support earlier releases of Adobe Premiere Pro).
| - | New features in the Matrox realtime
plug-in A number of new features have been added to
the Matrox realtime plug-in for Adobe Premiere, including enhanced editing
tools and improved preview capabilities.
|
||||||||||||||||||||||||||||
| - | Improved speed control Matrox X.tools now provides two methods of processing realtime speed changes in your Adobe Premiere projects (blended-field or repeat-field). Depending on whether your project is slow-paced video or fast-action video, you can choose the type of speed control thats best suited for your video project. | ||||||||||||||||||||||||||||
| - | Single-frame export to file You can now choose to export a single frame of video from your Premiere Timeline to a Matrox DV/DVCAM .avi file. | ||||||||||||||||||||||||||||
| - | Matrox MediaTools improvements With Matrox MediaTools, you can now capture live video from your DV-1394 device. For example, you can use a copy stand and grab single-frame images from your live video. You can also easily select the type of file you want to create (.avi or .tga) when you grab single-frame images. | ||||||||||||||||||||||||||||
| - | Interleaved audio/video file support Matrox X.tools now creates .avi files with interleaved audio and video, instead of separate .avi files for video and .wav files for audio. You can, however, still use clips created with earlier versions of Matrox X.tools. | ||||||||||||||||||||||||||||
| - | New analog audio input selections Matrox X.tools now provides additional audio input selections for sound cards that do not have matching audio inputs and outputs, such as the Sound Blaster Audigy 2. | ||||||||||||||||||||||||||||
| - | WYSIWYG DirectShow support The WYSIWYG DirectShow Control Panel lets you display video from Microsoft DirectShow-compliant applications such as DVDit! SE or Windows MediaPlayer on your NTSC or PAL video monitor. This gives you a WYSIWYG (What You See Is What You Get) video display for checking how your clips appear on a TV or other interlaced monitor. You can also record your clips onto analog tape as they play back on your video monitor. | ||||||||||||||||||||||||||||
| - | Matrox VFW capture driver The Matrox VFW capture driver allows you to use your Matrox RT.X hardware with your Video for Windows program to capture analog video using capture programs other than Adobe Premiere, such as Sonic Foundrys Vegas Video. You can also use the Matrox VFW capture driver with many messenger and video conferencing programs (such as Microsoft NetMeeting) to send streaming video over the internet or your corporate intranet. | ||||||||||||||||||||||||||||
| - | Additional installation options You can switch your video standard without re-installing Matrox X.tools. | ||||||||||||||||||||||||||||
| - | New and improved HTML Help Matrox X.tools has new and improved online Help, based on Microsofts HTML Help format. To properly view the online Help, you must have Microsoft Internet Explorer 4.0 or later (5.0 or later is recommended). | ||||||||||||||||||||||||||||



