Validated motherboards
We perform these tests on a regular basis and update the information in this section with the latest results.
Slot numbering
While some computers have numbered PCI slots, these do not follow any standard industry convention. With this in mind, we’ve developed a numbering scheme for identifying each slot position.
Compatible motherboards
| Motherboards tested by Matrox | ||||
|---|---|---|---|---|
| Manufacturer | Model | Processor | Type | Chipset |
| Abit | BX133 | Intel Pentium III (single) | Socket 370 | Intel 440BX |
| Abit | VP6 | Intel Pentium III (dual) | Socket 370 | VIA Apollo Pro 133A |
| Asus | CUSL2 | Intel Pentium III (single) | Socket 370 | Intel 815E |
| Asus | CUV4X | Intel Pentium III (single) | Socket 370 | VIA 694X 694Z Cyrix III |
| Asus | CUV4X-D | Intel Pentium III (dual) | Socket 370 | VIA Apollo Pro 133A |
| Asus | P3V4X | Intel Pentium III (single) | Slot 1 | VIA Apollo Pro 133A |
| MSI | 694D Pro (MS-6321) | Intel Pentium III (dual) | Socket 370 | VIA Apollo Pro 133A |
| Soyo | SY-K7VTA-B | AMD Athlon (single) AMD Duron (single) | Socket A | VIA KT-133 |
| Tyan | Tiger 133 S1834D | Intel Pentium III (dual) | Intel Slot 1 | VIA Apollo Pro 133A |
Incompatible motherboards
| Incompatible motherboards | ||||
|---|---|---|---|---|
| Manufacturer | Model | Processor | Type | Chipset |
| Attrend | AMD K6 | AMD K6 (single) | Slot 1 | - |
| Super Micro | PIIISCD | Intel Pentium III (single) | Slot 1 | Intel 820 |
| Abit | KT7-Raid | AMD Athlon (single) AMD Duron (single) | Socket A | VIA KT-133 |
| Abit | SE6 | Intel Pentium III (single) | Socket 370 | Intel 815 |


