Design an Axio LE System
Tips and Techniques
Downloads
Validierte Grafikkarten (GPUs)
Die Grafikkarten in der nachfolgenden Tabelle wurden für die Verwendung mit der Matrox Axio LE in einer Vielzahl von Systemen validiert.
| Hersteller | Modell | Onboard Speicher | Kommentare | |
|---|---|---|---|---|
![]() | Sapphire | (ATI) Radeon HD 4870 TOXIC edition | 512 MB | |
![]() | ATI | Radeon HD 4870 | 512 MB | |
![]() | GECUBE | (ATI) Radeon HD 4850 | 1024 MB | |
![]() | ASUS | (NVIDIA GeForce GTX 280) ENGTX280 OC/HTDI/1G/A | 1024 MB | |
![]() | Diamond | Diamond Viper - ATI Radeon HD 3870 X2 | 1024 MB | |
| ASUS | (NVIDIA GeForce 9600 GT) EN9600GT/HTDI/512M | 512 MB | ||
| GECUBE | (ATI) Radeon HD 3870 X2 (X-Turbo Dual) | 1024 MB | ||
| ATI | FireGL V5600 | 512 MB | To avoid incompatibility issues, we recommend installing the ATI FireGL Unified Driver, Version 8.44 (or later), downloaded from the ATI website. | |
| VisionTek | (ATI) Radeon HD 3870 | 512 MB | ||
| GECUBE | (ATI) Radeon HD 3850 | 256 MB | Onboard memory is not sufficient for the cube effect. | |
| NVIDIA | Quadro FX 3700 | 512 MB | ||
| NVIDIA | Quadro FX 1700 | 512 MB | ||
| Sapphire | (ATI) Radeon HD 2900 XT | 512 MB | ||
| MSI | (ATI Radeon HD 2600 XT) RX2600XT-T2D512EZ | 512 MB | ||
| NVIDIA | Quadro FX 4600 | 768 MB | ||
| PowerColor | (ATI Radeon X1950 PRO) X1950 PRO Extreme | 512 MB | ||
| Sapphire | (ATI) Radeon X1950 PRO | 512 MB | ||
| ATI | Radeon X1950 PRO | 256 MB | Onboard memory is not sufficient for the cube effect. | |
| Sapphire | (ATI) Radeon X1800 GTO2 | 512 MB | ||
| ATI | FireGL V7200 | 256 MB | Onboard memory is not sufficient for the cube effect. | |
| ATI | Radeon X1800 GTO | 256 MB | Onboard memory is not sufficient for the cube effect. | |
| ATI | FireGL V3350 | 256 MB | Onboard memory is not sufficient for the cube effect. | |
| NVIDIA | Quadro FX 5500 | 1024 MB | ||
| NVIDIA | Quadro FX 4500 | 512 MB | ||
| ASUS | (NVIDIA GeForce 8800 GTX) EN8800GTX | 768 MB | ||
| PNY Technologies | (NVIDIA GeForce 8800 GTX) 8800 GTX | 768 MB | ||
| Sparkle Computers | (NVIDIA GeForce 8800 GTS) SF-PX88GTS | 640 MB | ||
| Sapphire | (ATI) Radeon X1950 XTX | 512 MB | Showed poor performance on Workstation systems. | |
| ASUS | (NVIDIA GeForce 7950 GT) EN7950GT | 512 MB | ||
| ASUS | (NVIDIA GeForce 7950 GX2) EN7950GX2 | 1024 MB | ||
| ATI | Radeon X1800 XT | 512 MB | ||
| ATI | Radeon X1900 XT | 512 MB | Showed poor performance on Workstation systems. | |
| ASUS | (ATI Radeon X1900 XT) EAX1900XT | 512 MB | ||
| Gigabyte | (ATI Radeon X1900 XT) GV-RX19T512VB-RH | 512 MB | Showed poor performance on Workstation systems. | |
| MSI | (ATI Radeon X1900 XTX) RX1900XTX-VT2D512E | 512 MB | Showed poor performance on Workstation systems. | |
| ATI | Radeon X1800 XL | 256 MB | Onboard memory is not sufficient for the cube effect. | |
| NVIDIA | Quadro FX 1500 | 256 MB | Onboard memory is not sufficient for the cube and surface finish effects. | |
| EVGA | (NVIDIA) e-GeForce 7800GTX | 256 MB | Onboard memory is not sufficient for the cube and surface finish effects. | |
| MSI | (NVIDIA GeForce 7800 GT) NX7800GT-VT2D256E | 256 MB | Onboard memory is not sufficient for the cube and surface finish effects. | |
| ATI | Radeon X850 XT | 256 MB | Onboard memory is not sufficient for the cube effect. | |
| ASUS | (NVIDIA GeForce 6800 GT) Extreme N6800GT | 256 MB | Onboard memory is not sufficient for the cube and surface finish effects. | |
| Sapphire | (ATI) Radeon X1300 | 256 MB | Onboard memory is not sufficient for the cube effect. |




