Design an Axio LE System
Tips and Techniques
Downloads
Zuvor validierte Computer und Motherboards für die Axio LE (Axio.utils 2.0 and 2.5)
Matrox hat eine Reihe von Computern und Motherboards für die Verwendung mit Axio LE validiert. Die Computer und Motherboards in der folgenden Tabelle haben herausragende Echtzeit-Editingfähigkeiten in SD und ein gewisses Maß an Echtzeit-Editingfähigkeiten in HD bewiesen. Wir haben diese Systeme in unserem Unternehmen installiert und können somit die Fehlerbehebung durchführen.
Hinweis: Konfigurationen mit Quad-Core-Prozessoren sind in Computern und Motherboards gültig, die diese Technologie unterstützen.
Verwenden der Tabelle:- Klicken Sie auf den hervorgehobenen Modelllnamen, um ausführliche Daten anzuzeigen.
| Workstation class – Intel CPU | |||
|---|---|---|---|
| Hersteller | Modell | Prozessor | Kommentare |
| 1 Beyond | HD OctoFlex | Dual Intel Xeon E5320 (quad-core) | |
| Dell | Precision Workstation 690 | Dual Intel Xeon 5050 dual-core (Hyper-Threading enabled) | Known ATI Radeon X19xx display card issues. See validation recipe for details. |
| HP | Workstation xw8200 | Dual Intel Xeon 3.4 GHz (Hyper-Threading enabled) | NOT recommended for compressed HD editing. |
| HP | Workstation xw8400 | Dual Intel Xeon 5150 (dual-core) | Known ATI Radeon X19xx display card issues. See validation recipe for details. |
| IBM | IntelliStation Z Pro 6223 | Dual Intel Xeon 3.4 GHz (Hyper-Threading enabled) | NOT recommended for compressed HD editing. |
| IBM | IntelliStation Z Pro 9228 | Dual Intel Xeon 5150 (dual-core) | |
| Supermicro | X6DA8-G2 | Dual Intel Xeon 3.4 GHz (Hyper-Threading enabled) | NOT recommended for compressed HD editing. |
| Supermicro | X7DA8 | Dual Intel Xeon 5150 (dual-core) | Known ATI Radeon X19xx display card issues. See validation recipe for details. |
| Tyan | Tempest i5000XT (S2696WA2NRF) | Dual Intel Xeon 5150 (dual-core) | |
| Workstation class – AMD CPU | |||
| Hersteller | Modell | Prozessor | Kommentare |
| Gigabyte | GA-2CEWH | Dual AMD Opteron (dual-core) | |
| HP | Workstation xw9300 | Dual AMD Opteron 250 | NOT recommended for compressed HD editing. |
| HP | Workstation xw9300 | Dual AMD Opteron 275 (dual-core) | |
| HP | Workstation xw9400 | Dual AMD Opteron 2220SE (dual-core) | |
| IBM | IntelliStation A Pro 6217 | Dual AMD Opteron 275 (dual-core) | |
| Supermicro | H8DA8-2 | Dual AMD Opteron 2218 (dual-core) | |
| Supermicro | H8DC8 | Dual AMD Opteron 275 (dual-core) | |
| Tyan | Thunder K8WE (S2895) | Dual AMD Opteron 270 (dual-core) | |
