DV-1394 device compatibility
This section provides information about all DV-1394 devices tested by Matrox and determined to be compatible with DigiSuite MAX and DigiUtils 7.2. Matrox will test new devices as they become available, so please check this section frequently for updated information.
Note DigiSuite LE MAX requires DigiUtils 7.0 or later to support recording DV material to tape over the 1394 interface.
Reading the test results
We've tested devices from the manufacturers Canon, JVC, Panasonic and Sony. Devices are listed in tables with relevant results from our tests. To read definitions of the table headings in a pop-up window, simply click on any of the headings.
Comments and configuration details
For many of the devices in each list, we've provided comments on their specific operation with DigiSuite MAX as well as any essential configuration details. When such information exists for a particular device, you can click on the model to read the details in a window. If you want to print out the information for later reference, you can do so using the link provided at the bottom of the window.
A note about using analog tapes in Digital 8 devices
When using analog tapes (Video8 or Hi8) in Digital 8 devices, performing a capture or export to tape over the 1394 interface is not supported. If you want to use analog tapes in your Digital 8 device, you'll have to capture or export through the analog connections of your DigiSuite MAX system.
Canon
| Model | Video standard |
Single clip capture |
batch capture |
Print to tape |
Device control |
Frame accurate |
|---|---|---|---|---|---|---|
| Elura 2 | NTSC | Yes | Yes | Yes | Yes | Yes |
| Elura 40MC | NTSC | Yes | Yes | Yes | Yes | Yes |
| GL-1 | NTSC | Yes | Yes | Yes | Yes | Yes |
| Optura 100MC | NTSC | Yes | Yes | Yes | Yes | Yes |
| Optura Pl | NTSC | Yes | Yes | Yes | Yes | Yes |
| Vistura | NTSC | Yes | Yes | Yes | Yes | Yes |
| XL1 | NTSC | Yes | Yes | Yes | Yes | Yes |
| XL1S | NTSC | Yes | Yes | Yes | Yes | Yes |
| ZR-10 | NTSC | Yes | Yes | Yes | Yes | Yes |
| ZR50MC | NTSC | Yes | Yes | Yes | Yes | Yes |
JVC
| Model | Video standard |
Single clip capture |
batch capture |
Print to tape |
Device control |
Frame accurate |
|---|---|---|---|---|---|---|
| BR-DV600U | NTSC | Yes | No | Yes | No | No |
| GR-DV2000 | NTSC | Yes | Yes | Yes | Yes | Yes |
| GR-DV2000U | NTSC | Yes | Yes | Yes | Yes | Yes |
| GR-DVL300U | NTSC | Yes | Yes | Yes | Yes | Yes |
| GR-DVL310U | NTSC | Yes | Yes | Yes | Yes | Yes |
| GR-DVL500U | NTSC | Yes | Yes | Yes | Yes | Yes |
| GR-DVL505U | NTSC | Yes | Yes | Yes | Yes | Yes |
| GR-DVL805U | NTSC | Yes | Yes | Yes | Yes | Yes |
| GR-DVL815U | NTSC | Yes | Yes | Yes | Yes | Yes |
| GR-DVL9800U | NTSC | Yes | Yes | Yes | Yes | Yes |
| GR-DVM80U | NTSC | Yes | Yes | Yes | Yes | Yes |
| GR-DVM90U | NTSC | Yes | Yes | Yes | Yes | Yes |
| GR-DVP3 | NTSC | Yes | Yes | Yes | Yes | Yes |
| GY-DV500 | NTSC | Yes | Yes | Yes | Yes | Yes |
| GY-DV550U | NTSC | Yes | Yes | Yes | Yes | Yes |
| SR-VS20U | NTSC | Yes | Yes | Yes | Yes | Yes |
| SR-VS30U | NTSC | Yes | Yes | Yes | Yes | Yes |
Panasonic
| Model | Video standard |
Single clip capture |
batch capture |
Print to tape |
Device control |
Frame accurate |
|---|---|---|---|---|---|---|
| AG-DV2000 | NTSC | Yes | Yes | Yes | Yes | Yes |
| AG-DV2500 | NTSC | Yes | No | Yes | Yes | No |
| AG-DV2500 | PAL | Yes | No | Yes | Yes | No |
| AG-DV2700 | PAL | Yes | Yes | Yes | Yes | Yes |
| AG-DVC7P | NTSC | Yes | Yes | Yes | Yes | Yes |
| AG-DVC10 | NTSC | Yes | Yes | Yes | Yes | Yes |
| AG-DV1000 | NTSC | Yes | Yes | Yes | Yes | Yes |
| AG-DVX100 | NTSC | Yes | Yes | Yes | Yes | Yes |
| AG-DVX100E | PAL | Yes | Yes | Yes | Yes | Yes |
| AGEZ30 | PAL | Yes | Yes | N/A | Yes | Yes |
| AJ-D230HE | PAL | Yes | Yes | Yes | Yes | Yes |
| AJ-D230HP | NTSC | Yes | Yes | Yes | Yes | Yes |
| AJ-D250HE | PAL | Yes | Yes | Yes | Yes | Yes |
| AJ-D250HP | NTSC | Yes | Yes | Yes | Yes | Yes |
| PV-DV101 | NTSC | Yes | Yes | Yes | Yes | Yes |
| PV-DV200 | NTSC | Yes | Yes | Yes | Yes | Yes |
| PV-DV201 | NTSC | Yes | Yes | Yes | Yes | Yes |
| PV-DV202 | NTSC | Yes | Yes | Yes | Yes | Yes |
| PV-DV400 | NTSC | Yes | Yes | Yes | Yes | Yes |
| PV-DV401 | NTSC | Yes | Yes | Yes | Yes | Yes |
| PV-DV910 | NTSC | Yes | Yes | Yes | Yes | Yes |
| PV-DV950 | NTSC | Yes | Yes | Yes | Yes | Yes |
Sony
| Model | Video standard |
Single clip capture |
batch capture |
Print to tape |
Device control |
Frame accurate |
|---|---|---|---|---|---|---|
| DCR-PC1E | PAL | Yes | Yes | Yes | Yes | Yes |
| DCR-PC5 | NTSC | Yes | Yes | Yes | Yes | Yes |
| DCR-PC100 | NTSC | Yes | Yes | Yes | Yes | Yes |
| DCR-PC101 | NTSC | Yes | Yes | Yes | Yes | Yes |
| DCR-PC110 | NTSC | Yes | Yes | Yes | Yes | Yes |
| DCR-PC120 BT | NTSC | Yes | Yes | Yes | Yes | Yes |
| DCR-TRV9 | NTSC | Yes | Yes | Yes | Yes | Yes |
| DCR-TRV11 | NTSC | Yes | Yes | Yes | Yes | Yes |
| DCR-TRV18 | NTSC | Yes | Yes | Yes | Yes | Yes |
| DCR-TRV20 | NTSC | Yes | Yes | Yes | Yes | Yes |
| DCR-TRV25 | NTSC | Yes | Yes | Yes | Yes | Yes |
| DCR-TRV50 | NTSC | Yes | Yes | Yes | Yes | Yes |
| DCR-TRV103 | NTSC | Yes | Yes | Yes | Yes | Yes |
| DCR-TRV110E | PAL | Yes | Yes | Yes | Yes | Yes |
| DCR-TRV330 | NTSC | Yes | Yes | Yes | Yes | Yes |
| DCR-TRV520 | NTSC | Yes | Yes | Yes | Yes | Yes |
| DCR-TRV720 | NTSC | Yes | Yes | Yes | Yes | Yes |
| DCR-TRV820 | NTSC | Yes | Yes | Yes | Yes | Yes |
| DCR-TRV900 | NTSC | Yes | Yes | Yes | Yes | Yes |
| DCR-TRV900E | PAL | Yes | Yes | Yes | Yes | Yes |
| DCR-TRV950 | NTSC | Yes | Yes | Yes | Yes | Yes |
| DCR-VX1000 | NTSC | Yes | Yes | Yes | Yes | Yes |
| DCR-VX1000E | PAL | Yes | Yes | N/A | Yes | Yes |
| DCR-VX2000 | NTSC | Yes | Yes | Yes | Yes | Yes |
| DHR-1000VC | PAL | Yes | Yes | Yes | Yes | Yes |
| DSR-11 | NTSC | Yes | Yes | Yes | Yes | Yes |
| DSR-20P | PAL | Yes | Yes | Yes | Yes | Yes |
| DSR-25 | NTSC | Yes | Yes | Yes | Yes | Yes |
| DSR-25 | PAL | Yes | Yes | Yes | Yes | Yes |
| DSR-30 | NTSC | Yes | Yes | Yes | Yes | Yes |
| DSR-45 | NTSC | Yes | Yes | Yes | Yes | Yes |
| DSR-250P | PAL | No | No | Yes | Yes | No |
| DSR-250PAC | NTSC | No | No | Yes | Yes | No |
| DSR-1500A | NTSC | Yes | Yes | Yes | Yes | Yes |
| DSR-1500AP | PAL | Yes | Yes | Yes | Yes | Yes |
| DSR-DU1 | NTSC | Yes | Yes | Yes | Yes | Yes |
| DSR-1800 | NTSC | Yes | Yes | Yes | Yes | Yes |
| DSR-PD150 | NTSC | Yes | Yes | Yes | Yes | Yes |
| DSR-PD150P | PAL | Yes | Yes | Yes | Yes | Yes |
| DSR-PD100AP | PAL | Yes | Yes | Yes | Yes | Yes |
| DSR-V10 | NTSC | Yes | Yes | Yes | Yes | Yes |
| GVD-300 | NTSC | Yes | Yes | Yes | Yes | Yes |
| Model | Video standard |
Single clip capture |
batch capture |
Print to tape |
Device control |
Frame accurate |


