经测试的计算机
以下为经测试可使用Matrox MXO 的苹果机:
| 型号 | 处理器 | 显卡 | 评价 | ![]() |
Mac Pro 12核 | 两个2.66 GHz 6核 Intel Xeon "Westmere" | ATI Radeon 5770 HD (1 GB) | 需要Matrox MXO 2.1.8及以上版本。 点击此处下载。 |
|---|---|---|---|---|
![]() | Mac Pro 8-core | 两个2.93 GHz 四核 Intel Xeon "Nehalem" | NVIDIA GT GeForce 120 (512 MB) | |
![]() | Mac Pro 8-core | 两个2.26 GHz 四核 Intel Xeon "Nehalem" | NVIDIA Quadro FX 4800 (1.5 GB) | |
![]() | MacBook Pro 17英寸 |
2.66 GHz Intel Core i7 | NVIDIA GeForce GT 33M (512 MB) | 需要Mini DisplayPort到DVI的转接器。 如果在播放时出现丢帧,您的显示卡有可能设置为节电功能,播放性能会因此而降低。要改变此设置,进入System Preferences > Energy Saver,在Graphics选项下,选择Best Performance(Leopard),或是禁用Automatic graphics switching (Snow Leopard)。 |
| MacBook Pro 17英寸 |
2.8 GHz Intel Core 2 Duo | NVIDIA GeForce 9400M (256 MB) / 9400M GT (512 MB) | 需要Mini DisplayPort到DVI的转接器。 如果在播放时出现丢帧,您的显示卡有可能设置为节电功能,播放性能会因此而降低。要改变此设置,进入System Preferences > Energy Saver,在Graphics选项下,选择Best Performance(Leopard),或是禁用Automatic graphics switching (Snow Leopard)。 | |
| MacBook Pro 15-inch | 2.8 GHz Intel Core 2 Duo | NVIDIA GeForce 9400M+ (256 MB) | 需要Mini DisplayPort到DVI的转接器。 如果在播放时出现丢帧,您的显示卡有可能设置为节电功能,播放性能会因此而降低。要改变此设置,进入System Preferences > Energy Saver,在Graphics选项下,选择Best Performance(Leopard),或是禁用Automatic graphics switching (Snow Leopard)。 | |
| Mac Pro 8核 | 双2.8 GHz Quad-Core Intel Xeon | ATI Radeon HD 2600 XT (256 MB) | 需要Matrox MXO 2.1.2版、Mac OS X Leopard 10.5.2版和Leopard Graphics Update 1.0。 | |
| Mac Pro 8核 | 双 2.8 GHz Quad-Core Intel Xeon | NVIDIA GeForce 8800 GT (512 MB) | 需要Matrox MXO 2.1.1版、Mac OS X Leopard 10.5.2版和Leopard Graphics Update 1.0。 | |
| MacBook Pro 15-inch | 2.4或2.6 GHz Intel Core 2 Duo | NVIDIA GeForce 8600M GT (256 MB) | 需要Matrox MXO 2.1.1版、Mac OS X Leopard 10.5.2版和Leopard Graphics Update 1.0。 | |
| MacBook Pro 17-inch | 2.4或2.6 GHz Intel Core 2 Duo | NVIDIA GeForce 8600M GT (256 MB) | 需要Matrox MXO 2.1.1版、Mac OS X Leopard 10.5.2版和Leopard Graphics Update 1.0。 | |
| iMac 17-inch | 1.83 GHz Intel Core Duo | ATI Radeon X1600 (128 MB) | * | |
| iMac 20-inch | 2 GHz Intel Core Duo | ATI Radeon X1600 (128 MB) | * | |
| MacBook Pro 15-inch | 2 GHz Intel Core Duo | ATI Mobility Radeon X1600 (128 MB) | * | |
| MacBook Pro 17-inch | 2.16 GHz Intel Core Duo | ATI Mobility Radeon X1600 (256 MB) | * | |
| PowerBook G4 17-inch | 1.67 GHz PowerPC G4 | ATI Mobility Radeon 9700 (128 MB) | 不推荐作高清编辑 | |
| Power Mac G5 (PCIe) | Dual 2.3 GHz PowerPC G5 (1 dual-core CPU) | NVIDIA GeForce 6600 (256 MB) | ||
| Power Mac G5 (AGP) | Dual 2.5 GHz PowerPC G5 (2 single-core CPUs) | ATI Radeon 9600 (256 MB) | ||
| Power Mac G5 (PCIe) | Quad 2.5 GHz PowerPC G5 (2双核CPU) | NVIDIA Quadro FX 4500 (512 MB) |
*在基于 Intel 的苹果机上使用Matrox MXO时,如果需要在主模式和演示模式下支持Adobe After Effects,必须安装Matrox MXO 1.2版及以上版本驱动程序。Matrox MXO早期版本在使用基于 Intel 的苹果机时,只在演示模式下支持Adobe After Effects。



