Matrox 4Sight-II Digital Interface connector

The digital video interface on the Matrox 4Sight-II consists of a dual 68-pin VHDCI connectors. It is used for video input as well as sync & control I/O.

4sight2_inter.gif
Connector 1
Pin Signal Pin Signal
1 DATA, INPUT, 31+ 35 DATA, INPUT, 31-
2 DATA, INPUT, 30+ 36 DATA, INPUT, 30-
3 DATA, INPUT, 29+ 37 DATA, INPUT, 29-
4 DATA, INPUT, 28+ 38 DATA, INPUT, 28-
5 DATA, INPUT, 27+ 39 DATA, INPUT, 27-
6 DATA, INPUT, 26+ 40 DATA, INPUT, 26-
7 DATA, INPUT, 25+ 41 DATA, INPUT, 25-
8 DATA, INPUT, 24+ 42 DATA, INPUT, 24-
9 TRIGGER, INPUT, TTL 43 GROUND
10 OPTOTRIG COM (GROUND) 44 CAMERA CTRL BIT1, OUTPUT, TTL
11 OPTOTRIGGER, INPUT 45 CAMERA CTRL BIT0, OUTPUT, TTL
12 EXPOSURE0, OUTPUT, TTL 46 EXPOSURE1, OUTPUT, TTL
13 EXPOSURE1, OUTPUT, + 47 EXPOSURE1, OUTPUT, -
14 EXPOSURE0, OUTPUT, + 48 EXPOSURE0, OUTPUT, -
15 TRIGGER, INPUT, + 49 TRIGGER, INPUT, -
16 VALID, INPUT, + 50 VALID, INPUT, -
17 USER, OUTPUT, 1+ 51 USER, OUTPUT, 1-
18 USER, OUTPUT, 0+ 52 USER, OUTPUT, 0-
19 USER, INPUT, 1+ 53 USER, INPUT, 1-
20 USER, INPUT, 0+ 54 USER, INPUT, 0-
21 CLOCK, OUTPUT, + 55 CLOCK, OUTPUT, -
22 CLOCK, INPUT, + 56 CLOCK, INPUT, -
23 VSYNC, OUTPUT, + 57 VSYNC, OUTPUT, -
24 VSYNC, INPUT, + 58 VSYNC, INPUT, -
25 HSYNC, OUTPUT, + 59 HSYNC, OUTPUT, -
26 HSYNC, INPUT, + 60 HSYNC, INPUT, -
27 DATA, INPUT, 23+ 61 DATA, INPUT, 23-
28 DATA, INPUT, 22+ 62 DATA, INPUT, 22-
29 DATA, INPUT, 21+ 63 DATA, INPUT, 21-
30 DATA, INPUT, 20+ 64 DATA, INPUT, 20-
31 DATA, INPUT, 19+ 65 DATA, INPUT, 19-
32 DATA, INPUT, 18+ 66 DATA, INPUT, 18-
33 DATA, INPUT, 17+ 67 DATA, INPUT, 17-
34 DATA, INPUT, 16+ 68 DATA, INPUT, 16-
Connector 2
Pin Signal Pin Signal
1 DATA, INPUT, 15+ 35 DATA, INPUT, 15-
2 DATA, INPUT, 14+ 36 DATA, INPUT, 14-
3 DATA, INPUT, 13+ 37 DATA, INPUT, 13-
4 DATA, INPUT, 12+ 38 DATA, INPUT, 12-
5 DATA, INPUT, 11+ 39 DATA, INPUT, 11-
6 DATA, INPUT, 10+ 40 DATA, INPUT, 10-
7 DATA, INPUT, 9+ 41 DATA, INPUT, 9-
8 DATA, INPUT, 8+ 42 DATA, INPUT, 8-
9 TRIGGER, INPUT, TTL 43 GROUND
10 OPTOTRIG COM (GROUND) 44 CAMERA CTRL BIT1, OUTPUT, TTL
11 OPTOTRIGGER, INPUT 45 CAMERA CTRL BIT0, OUTPUT, TTL
12 EXPOSURE0, OUTPUT, TTL 46 EXPOSURE1, OUTPUT, TTL
13 EXPOSURE1, OUTPUT, + 47 EXPOSURE1, OUTPUT, -
14 EXPOSURE0, OUTPUT, + 48 EXPOSURE0, OUTPUT, -
15 TRIGGER, INPUT, + 49 TRIGGER, INPUT, -
16 VALID, INPUT, + 50 VALID, INPUT, -
17 USER, OUTPUT, 1+ 51 USER, OUTPUT, 1-
18 USER, OUTPUT, 0+ 52 USER, OUTPUT, 0-
19 USER, INPUT, 1+ 53 USER, INPUT, 1-
20 USER, INPUT, 0+ 54 USER, INPUT, 0-
21 CLOCK, OUTPUT, + 55 CLOCK, OUTPUT, -
22 CLOCK, INPUT, + 56 CLOCK, INPUT, -
23 VSYNC, OUTPUT, + 57 VSYNC, OUTPUT, -
24 VSYNC, INPUT, + 58 VSYNC, INPUT, -
25 HSYNC, OUTPUT, + 59 HSYNC, OUTPUT, -
26 HSYNC, INPUT, + 60 HSYNC, INPUT, -
27 DATA, INPUT, 7+ 61 DATA, INPUT, 7-
28 DATA, INPUT, 6+ 62 DATA, INPUT, 6-
29 DATA, INPUT, 5+ 63 DATA, INPUT, 5-
30 DATA, INPUT, 4+ 64 DATA, INPUT, 4-
31 DATA, INPUT, 3+ 65 DATA, INPUT, 3-
32 DATA, INPUT, 2+ 66 DATA, INPUT, 2-
33 DATA, INPUT, 1+ 67 DATA, INPUT, 1-
34 DATA, INPUT, 0+ 68 DATA, INPUT, 0-


The VHDCI-TO-OPEN cable is available from Matrox to interface to this connector. A custom cable can be built using the following components:

Part Description Manufacturer Part no.
Plug & Backshell Kit, Cable Mount Amphenol H12PAA100

Back to top