Matrox Imaging Library (MIL) 9 Development Toolkits
| Part number | Description |
|---|---|
| MIL 9 WIN P U | MIL 9 development toolkit for 32-bit/64-bit Windows® XP / Vista® / 7. Includes DVD with MIL, ONL, Intellicam, Inspector (32-bit), Matrox display drivers and on-line documentation. Also includes one (1) perpetual license USB hardware key. |
| MIL 9 WIN P P | MIL 9 development toolkit for 32-bit/64-bit Windows® XP / Vista® / 7. Includes DVD with MIL, ONL, Intellicam, Inspector (32-bit), Matrox display drivers and on-line documentation. Also includes one (1) perpetual license parallel hardware key. |
| MIL 9 LNX | MIL 9 development toolkit for 32-bit/64-bit Linux®. Includes DVD with MIL, ONL (32-bit) and on-line documentation. Also requires MIL9WINPU. |
| MIL 9 WINCE6 | MIL 9 development toolkit for Windows® CE 6.0 running on Matrox Iris GT smart camera. Includes DVD with MIL and on-line documentation. |
Note: 50% educational discount for MIL 9 WIN... with proof of institutional affiliation.
MIL-Lite 9 Development Toolkits
| Part number | Description |
|---|---|
| MIL LITE 9 WIN | MIL-Lite 9 development toolkit for 32-bit/64-bit Windows® XP/Vista®/7. Includes DVD with MIL-Lite, Intellicam, Matrox display drivers and on-line documentation. |
| MIL LITE 9 LNX | MIL-Lite 9 development toolkit for 32-bit/64-bit Linux®. Includes DVD with MIL-Lite and online documentation. Also requires MILLITE9WIN. |
Note: A MIL-Lite 9 supplemental license key is required to use JPEG/JPEG2000 compression/decompression, GigE Vision® / IEEE 1394 IIDC interface on third-party hardware, Distributed MIL or GPU processing (see MIL-Lite Supplemental Licenses section).
Note: 50% educational discount for MIL LITE 9 WIN with proof of institutional affiliation.
MIL/MIL-Lite Maintenance Program
Included in the original purchase price of the MIL/MIL-Lite 9 development toolkit, it entitles registered users to one year of technical support and access to updates.
| Part number | Description |
|---|---|
| MIL MAINTENANCE | One year extension to MIL for Windows® XP/ Vista®/7 and Linux® maintenance program per developer. |
| LTE MAINTENANCE | One year extension to MIL-Lite for Windows® XP/Vista®/7 and Linux® maintenance program. |
| MIL CE MAINT | One year extension to MIL for Windows® CE maintenance program per developer. |
MIL 9 Run-Time Licenses/
MIL-Lite 9 Supplemental Licenses
| Part number Software License Keys |
Description |
|---|---|
| M9 RT x x x x x x x 000 | MIL 9 run-time software license key. The user must supply lock code obtained from MIL License Manager application/page. This unique lock code identifies the target computer system and MIL/ActiveMIL package(s) to license. Note: Place 0 in appropriate field (i.e., x ) if package is not required. |
| M9 RT A x x x x x x 000 | MIL image analysis package. Includes Image Processing, Bead Inspection, Blob Analysis, Measurement and Calibration modules. |
| M9 RT M x x x x x x 000 | MIL machine vision package. Includes Image Processing, Bead Inspection, Blob Analysis, Pattern Matching (NGC-based), Measurement and Calibration modules. |
| M9RT x I x x x x x 000 | MIL identification package. Includes OCR and Code Reader modules. |
| M9RT x C x x x x x 000 | MIL String Reader package. |
| M9RT x 2 x x x x x 000 | Both M9RTxIxxxxx000 and M9RTxCxxxxx000. |
| M9 RT x x J x x x x 000 | MIL/MIL-Lite image compression package. Includes JPEG and JPEG2000 codecs. |
| M9 RT x x T x x x x 000 | MIL/MIL-Lite GPU Processing package. Requires appropriate additional package(s) if used with MIL (i.e., not required for MIL-Lite). |
| M9 RT x x B x x x x 000 | Both M9RTxxJxxxx000 and M9RTxxTxxxx000. |
| M9 RT x x x G x x x 000 | MIL Geometric Model Finder package. |
| M9 RT x x x E x x x 000 | MIL Edge Finder package. |
| M9 RT x x x 2 x x x 000 | Both M9RTxxxGxxx000 and M9RTxxxExxx000. |
| M9 RT x x x x S x x 000 | MIL/MIL-Lite interface package. (GigE Vision® and IEEE 1394 IIDC). Required if using a third-party NIC or IEEE 1394 adaptor. |
| M9 RT x x x x D x x 000 | Distributed MIL/MIL-Lite package for master or slave node. |
| M9 RT x x x x B x x 000 | Both M9RTxxxxSxx000 and M9RTxxxxDxx000. |
| M9 RT x x x x x R x 000 | MIL Registration package. |
| M9 RT x x x x x 3 x 000 | MIL 3D calibration and reconstruction package. |
| M9 RT x x x x x 2 x 000 | Both M9RTxxxxxRx000 and M9RTxxxxx3x000. |
| M9 RT x x x x x x Y 000 | MIL Metrology package. |
| M9 RT x x x x x x Q 000 | MIL Color Analysis package. |
| M9 RT x x x x x x B 000 | Both M9RTxxxxxxY000 and M9RTxxxxxxQ000. |
| M9 RT M 2 B 2 B 2 B 000 | All MIL packages. |
Hardware ID Keys
| MIL RT ID + U | MIL/MIL-Lite run-time USB hardware fingerprint and license storage. Replaces Matrox Imaging hardware as fingerprint used to generate unique system code. M9RTxxxxxxx000 still required. |
| MIL RT ID + P | MIL/MIL-Lite run-time parallel hardware fingerprint and license storage. Replaces Matrox Imaging hardware as fingerprint used to generate unique system code. M9RTxxxxxxx000 still required. |
Hardware Licence Keys
| M9RT x x x x x x x 000 U | Pre-programmed MIL/MIL-Lite run-time USB hardware license key that enables appropriate package(s) (see Software License Keys for available selections). Alternative to M9RTxxxxxxx000. |
| M9RT x x x x x x x 000 P | Pre-programmed MIL/MIL-Lite run-time parallel hardware license key that enables appropriate package(s) (see Software License Keys for available selections). Alternative to M9RTxxxxxxx000. |
For more information: 1-800-804-6243 / + 1-514-822-6020, imaging.info@matrox.com or contact sales.

