Key benefits for taking your gaming to the next level. Browse through our comparison chart below and see which TripleHead2Go best suits your gaming needs. For more information on the Matrox TripleHead2Go product line, visit the links below:
| Features | Matrox TripleHead2Go Analog Edition | Matrox TripleHead2Go Digital Edition |
|---|---|---|
| Surround Gaming Mode | YES | YES |
| Support for triple-display setups1 | YES | YES |
| Support for dual-display setups1 | NO | YES |
| Works with Analog (VGA) displays | YES | YES |
| Works with Digital (DVI) displays | NO | YES |
| Connects to the VGA output of the graphics cards | YES | YES |
| Connects to the DVI-DL output of the graphics cards | NO | YES |
| Works with compatible notebook computers | YES | YES |
| Standard resolution support | YES | YES |
| Widescreen resolution support | NO | YES |
| Matrox Monitor Bezel Management | NO | YES |
| Matrox PowerDesk for Windows | YES | YES |
| Surround Gaming Utility for Windows | YES | YES |
1 System dependent. Maximum resolutions supported may vary. To verify if your system is compatible with TripleHead2Go, please run our GXM system compatibility tool.