GXM Compatibility List
Please choose your product:
DualHead2Go for Windows, TripleHead2Go for Windows
If you see that your product is not currently supported and would like to receive updates, please contact us and we'll add you to our mailing list. In regards to support of leading Linux distributions, please contact us.
Maximum resolutions supported based on GPU model for Windows®
The "maximum resolution" is defined as the single monitor resolution multiplied by the number of monitors used in a DualHead (two monitor) or TripleHead (three monitor) mode. For example, with DualHead2Go, 2560x1024 is the total resolution across two monitors, each monitor running at 1280x1024 resolution.
DUALHEAD2GO
| GPU Family | DUALHEAD2GO DP EDITION |
|---|---|
| AMD Radeon HD 6000 Series | 3840x1200 (2x 1920x1200)1,2 |
| ATI Mobility Radeon HD 6000 Series | 3840x1200 (2x 1920x1200)1 |
| ATI FireMV 2260, FirePro V3750 / V5700 / V7750 / V8700 | 3840x1200 (2x 1920x1200)3 4096x1152 (2x 2048x1152) |
| ATI FireGL 2007 Series (V3600 / V5600 / V7600 / V7700 / V8600 / V8650) | 3840x1200 (2x 1920x1200)1,3 4096x1152 (2x 2048x1152)1 |
| ATI Radeon HD 2400 & up, HD 3000 Series, HD 4000 Series | 3840x1200 (2x 1920x1200)1,3 4096x1152 (2x 2048x1152)1 |
| ATI Mobility Radeon HD 2400 & up, HD 3000 Series, HD 4000 Series | 4096x1152 (2x 2048x1152)1 |
| ATI Mobility Radeon HD 5000 Series | 3840x1200 (2x 1920x1200)1 |
| ATI Radeon HD 5000 Series | 3840x1200 (2x 1920x1200)1,2 |
| ATI FirePro Mobility M5725 / M5800 / M7740 | 4096x1152 (2x 2048x1152)1 |
| ATI FirePro Mobility M3900 / M5950 / M7820 / M8900 | 3840x1200 (2x 1920x1200)1 |
| ATI FirePro 2460 / V3800 / V4800 / V5800 / V7800 / V8800 / V9800 | 3840x1200 (2x 1920x1200)2 |
| Matrox M9128 / M9138 / M9148 | 4096x1152 (2x 2048x1152)2 |
| NVIDIA GeForce 100 / 200 Series | 3840x1080 (2x 1920x1080)1,4 4096x1152 (2x 2048x1152)1 |
| NVIDIA Quadro FX 580 / 1800 / 3800 / 4800, NVS 295 / 420 / 450 | 3840x1080 (2x 1920x1080)4 4096x1152 (2x 2048x1152) |
| NVIDIA GeForce 8 Series, 9 Series | 3840x1080 (2x 1920x1080)1,4 4096x1152 (2x 2048x1152)1 |
| NVIDIA Quadro FX 370 / 380 / 470 / 570 / 1700 / 3700 / 4600 / 4700 X2 / 4800 / 5600 / 5800 | 3840x1080 (2x 1920x1080)1,4 4096x1152 (2x 2048x1152)1 |
| NVIDIA Mobile GeForce 8 Series, 9, 200, 300 Series | 4096x1152 (2x 2048x1152)1 |
| NVIDIA Quadro FX 360M / 370M / 380M / 570M / 770M / 880M / 1000M / 1700M / 1800M / 2000M / 2700M / 2 | 4096x1152 (2x 2048x1152)1 |
| NVIDIA GeForce GT 205/240/300 Series | 3840x1080 (2x 1920x1080)1,4 4096x1152 (2x 2048x1152)1 |
| NVIDIA ION | 3840x1080 (2x 1920x1080)1 |
| NVIDIA GeForce 400 / 500 Series | 4096x1152 (2x 2048x1152)1,2 |
| NVIDIA Mobile GeForce 400 / 500 Series | 4096x1152 (2x 2048x1152)1 |
| NVIDIA Quadro 2000-6000 | 4096x1152 (2x 2048x1152)2 |
| NVIDIA Quadro 600 | 4096x1152 (2x 2048x1152) |
