Display Compatibility Chart
Clinton Electronics Corporation
| Medical Display | Matrox Display Controller Board | |||
|---|---|---|---|---|
![]() |
MED Series | RAD Series | TheatreVUE Series | |
| DS2000HB | MED2mp | RAD-AGP, RAD-PCI, RAD-PCIe | TheatreVUE T20 | |
| DS2100HB | MED2mp | RAD-AGP, RAD-PCI, RAD-PCIe | TheatreVUE T20 | |
| DS2000P | MED2mp | RAD-AGP, RAD-PCI, RAD-PCIe | TheatreVUE T20 | |
| DS2106P | MED2mp | RAD-AGP, RAD-PCI, RAD-PCIe | TheatreVUE T20 | |
| DS2190P | MED2mp | RAD-AGP, RAD-PCI, RAD-PCIe | TheatreVUE T20 | |
| DS5100P | MED5mp | |||
| DL1800 | MED2mp | RAD-AGP, RAD-PCI, RAD-PCIe | TheatreVUE T20 | |
| DL2000 | MED2mp | RAD-AGP, RAD-PCI, RAD-PCIe | TheatreVUE T20 | |
| DL3000 | MED3mp | |||
For more information on Clinton Electronics Corporation medical displays combined with Matrox display controller boards, please visit Clinton Electronics Corporation.

