| Resolution | Refresh Rates |
|---|---|
| 1600 x 600 (2 x 800 x 600) | 60, 75, 85Hz |
| 2048 x 768 (2 x 1024 x 768) | 60, 75, 85Hz |
| 2560 x 720 (2 x 1280 x 720) | 60Hz |
| 2560 x 768 (2 x 1280 x 768) | 60Hz |
| 2560 x 800 (2 x 1280 x 800) | 60Hz |
| 2560 x 960 (2 x 1280 x 960) | 60Hz |
| 2560 x 1024 (2 x 1280 x 1024) | 60, 75, 85Hz |
| 2720 x 768 (2 x 1360 x 768) | 60Hz |
| 2880 x 900 (2 x 1440 x 900) | 60Hz |
| 3200 x 1200 (2 x 1600 x 1200) | 60Hz |
| 3360 x 1050 (2 x 1680 x 1050) | 60Hz |
| 3840 x 1080 (2 x 1920 x 1080) | 60Hz |
| 3840 x 1200 (2 x 1920 x 1200) | 60Hz |
| 4096 x 1152 (2 x 2048 x 1152) 3 | 60Hz |
| Resolution | Refresh Rates |
|---|---|
| 1920 x 480 (3 x 640 x 480) | 60, 75, 85Hz |
| 2400 x 480 (3 x 800 x 480) | 60Hz |
| 2400 x 600 (3 x 800 x 600) | 60, 75, 85Hz |
| 3072 x 768 (3 x 1024 x 768) | 60, 75, 85Hz |
| 3840 x 720 (3 x 1280 x 720) | 60Hz |
| 3840 x 768 (3 x 1280 x 768) | 60Hz |
| 3840 x 800 (3 x 1280 x 800) | 60Hz |
| 3840 x 960 (3 x 1280 x 960) | 60Hz |
| 3840 x 1024 (3 x 1280 x 1024) | 60Hz |
| 4080 x 768 (3 x 1360 x 768) | 60Hz |
| 4098 x 768 (3 x 1366 x 768) 3 | 60Hz |
| 4320 x 900 (3 x 1440 x 900) 3 | 60Hz |
| 5040 x 1050 (3 x 1680 x 1050) 3 | 60Hz 2 |
1 GPU dependent. All displays must run at the same resolution.
2 In some cases a refresh rate of 59Hz may be used.
3 These modes are not available under any Mac OS X operating system.
Note: Systems operating under Mac OS® X must download PowerDesk for Mac to access all DualHead and TripleHead resolutions.
Print this informationCopyright © 2010 by Matrox Electronic Systems Ltd. All rights reserved.