| Resolution | Refresh Rates |
|---|---|
| 1600 x 600 (2 x 800 x 600) | 60, 75, 85Hz |
| 2048 x 768 (2 x 1024 x 768) | 60, 75, 85Hz |
| 2560 x 720 (2 x 1280 x 720) | 60Hz |
| 2560 x 768 (2 x 1280 x 768) | 60Hz |
| 2560 x 800 (2 x 1280 x 800) | 60Hz |
| 2560 x 960 (2 x 1280 x 960) | 60Hz |
| 2560 x 1024 (2 x 1280 x 1024) | 60, 75Hz |
| 2720 x 768 (2 x 1360 x 768) | 60Hz |
| 2880 x 900 (2 x 1440 x 900) | 60Hz |
| 3200 x 1200 (2 x 1600 x 1200) | 60Hz |
| 3360 x 1050 (2 x 1680 x 1050) | 60Hz |
| 3840 x 1080 (2 x 1920 x 1080) | 60Hz |
| 3840 x 1200 (2 x 1920 x 1200)2 | 58, 60Hz |
| Resolution | Refresh Rates |
|---|---|
| 1920 x 480 (3 x 640 x 480) | 60Hz |
| 2400 x 480 (3 x 800 x 480) | 60Hz |
| 2400 x 600 (3 x 800 x 600) | 60, 75, 85Hz |
| 3072 x 768 (3 x 1024 x 768) | 60, 75, 85Hz |
| 3840 x 720 (3 x 1280 x 720) | 60Hz |
| 3840 x 768 (3 x 1280 x 768) | 60Hz |
| 3840 x 800 (3 x 1280 x 800) | 60Hz |
| 3840 x 960 (3 x 1280 x 960) | 60Hz |
| 3840 x 1024 (3 x 1280 x 1024) | 60Hz |
| 4080 x 768 (3 x 1360 x 768) | 60Hz |
| New! 4098 x 768 (3 x 1366 x 768)3 | 60Hz |
| New! 4320 x 900 (3 x 1440 x 900)3 | 60Hz |
| New! 5040 x 1050 (3 x 1680 x 1050)3 | 57Hz |
1 GPU dependent.
2 60Hz refresh rate is available only when TripleHead2Go is connected to the dual-link DVI output of the system – when TripleHead2Go is connected to the VGA output of the system the maximum supported refresh rate is 58Hz, available only with compatible digital panels.
3 These widescreen modes are only available when TripleHead2Go Digital Edition is connected to the system's dual-link DVI output under Windows XP and Windows Vista operating systems.
Note: Systems operating under Mac OS® X must download the GXM Control Panel to access all DualHead and TripleHead resolutions.
Copyright © 2008 by Matrox Electronic Systems Ltd. All rights reserved.