| Resolution | Refresh Rates |
|---|---|
| 2560 x 1024 (2 x 1280 x 1024) 2 | 60Hz |
| 3360 x 1050 (2 x 1680 x 1050)2 | 60Hz |
| Resolution | Refresh Rates |
|---|---|
| 1920 x 480 (3 x 640 x 480) | 60Hz |
| 2400 x 600 (3 x 800 x 600) | 60Hz |
| 3072 x 768 (3 x 1024 x 768) | 75Hz |
| 3072 x 768 (3 x 1024 x 768)2 | 85Hz |
| 3840 x 720 (3 x 1280 x 720)2 | 60Hz |
| 3840 x 768 (3 x 1280 x 768)2 | 60Hz |
| 3840 x 1024 (3 x 1280 x 1024) | 60Hz |
1 GPU dependent
2 These modes can be enabled through the TripleHead2Go Mode Expander Tool, available under Windows 2000 and XP with compatible ATI® and NVIDIA® GPUs.
Copyright © 2008 by Matrox Electronic Systems Ltd. All rights reserved.