| Resolution | Refresh Rates |
|---|---|
| 1600 x 600 (2x 800 x 600) | 60, 75, 85Hz |
| 2048 x 768 (2x 1024 x 768) | 60, 75, 85Hz |
| 2560 x 720 (2x 1280 x 720) | 60Hz |
| 2560 x 768 (2x 1280 x 768) | 60Hz |
| 2560 x 800 (2x 1280 x 800) | 60Hz |
| 2560 x 960 (2x 1280 x 960) | 60Hz |
| 2560 x 1024 (2x 1280 x 1024) | 60, 75Hz |
| 2720 x 768 (2x 1360 x 768) | 60Hz |
| 2880 x 900 (2x 1440 x 900) | 60Hz |
| 3200 x 1200 (2x 1600 x 1200)2 | 60Hz |
| 3360 x 1050 (2x 1680 x 1050) | 60Hz |
| 3840 x 1080 (2x 1920 x 1080) | 60Hz |
| 3840 x 1200 (2x 1920 x 1200)2 | 58Hz |
1 GPU dependent, please run the compatibility tool.
2 Resolution available only with compatible digital panels.
Note: Systems operating under Mac OS® X must download the GXM Control Panel to access all DualHead resolutions.
Copyright © 2008 by Matrox Electronic Systems Ltd. All rights reserved.