| Part Number | P69-MDDE256LAUF |
| Card type | PCIe x16 (PCI Express x16) |
| Graphics Memory | 256 MB DDR2 |
| Bracket connectors | LFH60 |
| Card form factor | LP (Low-Profile) |
| Bracket form factor | ATX |
| Extra bracket in the box | LP |
| Adapter Cables | LFH-60 to 2 x DVI |
| Connector Adapters | 2 DVI-to-HD15 |
| EMC certifications | Class A – ACA, CE, CSA, FCC, VCCI |
| Card size | 6.6" x 2.71" / 16.76 x 6.88 cm (Card size = length, not including bracket and bracket connectors x height, including slot connector. Card width is within specifications for a single card of the given type.) |
| Maximum resolutions (per display) | - Digital, 1-2 monitors: 1920 x 1200
- Analog, 1-2 monitor: 2048 x 1536
- Analog, 3-4 monitors: 1920 x 1200
|