| Application |
Millennium P650 (AGP) Millennium P750 (AGP) |
Millennium P650 PCIe 128 |
Parhelia 128MB (AGP) Parhelia 256MB (AGP) Parhelia PCI 256MB |
| Autodesk |
| AutoCAD 2007, 2008 | – | 1.13.00.157 HF | 1.13.00.157 HF |
| AutoCAD 2006 | 1.12.00.110 SE WHQL 1.12.00.110 HF WHQL | 1.12.00.110 SE WHQL 1.12.00.110 HF WHQL | 1.12.00.110 SE WHQL 1.12.00.110 HF WHQL |
| AutoCAD 2004, 2005 | 1.12.00.110 SE WHQL 1.12.00.110 HF WHQL 1.10.00.037 HF + PrecisionCAD 2.00.02.001 | 1.12.00.110 SE WHQL 1.12.00.110 HF WHQL 1.10.00.037 HF + PrecisionCAD 2.00.02.001 | 1.12.00.110 SE WHQL 1.12.00.110 HF WHQL 1.10.00.037 HF + PrecisionCAD 2.00.02.001 |
| AutoCAD 2000, 2002 | 1.08.00.133 SE 1.08.00.133 WHQL 1.04.04.004 HF + PrecisionCAD 1.02.00.010 | 1.08.01.018 HF | 1.08.00.133 SE 1.08.00.133 WHQL 1.04.04.004 HF + PrecisionCAD 1.02.00.010 |
| AutoCAD Architecture 2008 | 1.13.00.157 HF | 1.13.00.157 HF | 1.13.00.157 HF |
| AutoCAD Architectural Desktop 2007 | 1.13.00.157 HF | 1.13.00.157 HF | 1.13.00.157 HF |
| AutoCAD Architectural Desktop 2006 | 1.12.00.110 SE WHQL 1.12.00.110 HF WHQL | 1.12.00.110 SE WHQL 1.12.00.110 HF WHQL | 1.12.00.110 SE WHQL 1.12.00.110 HF WHQL |
| AutoCAD Architectural Desktop 2004, 2005 | 1.12.00.110 SE WHQL 1.12.00.110 HF WHQL 1.10.00.037 HF + PrecisionCAD 2.00.02.001 | 1.12.00.110 SE WHQL 1.12.00.110 HF WHQL 1.10.00.037 HF + PrecisionCAD 2.00.02.001 | 1.12.00.110 SE WHQL 1.12.00.110 HF WHQL 1.10.00.037 HF + PrecisionCAD 2.00.02.001 |
| AutoCAD Architectural Desktop 3.3 | 1.08.00.133 SE 1.08.00.133 WHQL 1.04.04.004 HF + PrecisionCAD 1.02.00.010 | 1.08.01.018 HF | 1.08.00.133 SE 1.08.00.133 WHQL 1.04.04.004 HF + PrecisionCAD 1.02.00.010 |
| AutoCAD Mechanical 2008 | 1.13.00.157 HF | 1.13.00.157 HF | 1.13.00.157 HF |
| AutoCAD Mechanical Desktop 2007 | 1.13.00.157 HF | 1.13.00.157 HF | 1.13.00.157 HF |
| AutoCAD Mechanical Desktop 2006 | 1.12.00.110 SE WHQL 1.12.00.110 HF WHQL | 1.12.00.110 SE WHQL 1.12.00.110 HF WHQL | 1.12.00.110 SE WHQL 1.12.00.110 HF WHQL |
| AutoCAD Mechanical Desktop 2004, 2005 | 1.12.00.110 SE WHQL 1.12.00.110 HF WHQL 1.10.00.037 HF + PrecisionCAD 2.00.02.001 | 1.12.00.110 SE WHQL 1.12.00.110 HF WHQL 1.10.00.037 HF + PrecisionCAD 2.00.02.001 | 1.12.00.110 SE WHQL 1.12.00.110 HF WHQL 1.10.00.037 HF + PrecisionCAD 2.00.02.001 |
| AutoCAD Mechanical Desktop 3.0 | 1.08.00.133 SE 1.08.00.133 WHQL 1.04.04.004 HF + PrecisionCAD 1.02.00.010 | 1.08.01.018 HF | 1.08.00.133 SE 1.08.00.133 WHQL 1.04.04.004 HF + PrecisionCAD 1.02.00.010 |
| Inventor 2008 | 1.13.00.158 HF WHQL | 1.13.00.158 HF WHQL | 1.13.00.158 HF WHQL |
| Inventor 11 | 1.13.00.158 HF WHQL | 1.13.00.158 HF WHQL | 1.13.00.158 HF WHQL |
| Inventor 10 | 1.10.00.037 SE 1.10.00.037 HF | 1.10.00.037 SE 1.10.00.037 HF | 1.10.00.037 SE 1.10.00.037 HF |
| Inventor 6, 7, 8, 9 | 1.08.00.133 SE 1.08.00.133 WHQL 1.05.00.107 | 1.08.01.018 HF | 1.08.00.133 SE 1.08.00.133 WHQL 1.05.00.107 |
| Revit 4, 5, 6 | 1.08.00.133 SE 1.08.00.133 WHQL | 1.08.01.018 HF | 1.08.00.133 SE 1.08.00.133 WHQL |
| auto-des-sys |
| form-Z | 1.08.00.133 SE 1.08.00.133 WHQL | 1.08.01.018 HF | 1.08.00.133 SE 1.08.00.133 WHQL |
| Bentley |
| Microstation TriForma | – | – | 1.08.00.133 SE 1.08.00.133 WHQL |
| MicroStation V8 XM Edition | 1.13.00.158 HF WHQL | 1.13.00.158 HF WHQL | 1.13.00.158 HF WHQL |
| MicroStation V8 2004 | 1.12.00.110 SE WHQL 1.12.00.110 HF WHQL | 1.12.00.110 SE WHQL 1.12.00.110 HF WHQL | 1.12.00.110 SE WHQL 1.12.00.110 HF WHQL 1.02.00.029 HF |
| Navigator | – | – | 1.08.00.133 SE 1.08.00.133 WHQL |
| PlantSpace P&ID | – | – | 1.08.00.133 SE 1.08.00.133 WHQL |
| Dassault |
| CATIA V5R10 | – | – | 1.04.00.078 |
| Graphisoft |
| ArchiCAD 8 | 1.08.00.133 SE 1.08.00.133 WHQL | 1.08.01.018 HF | 1.08.00.133 SE 1.08.00.133 WHQL |
| Intergraph |
| SmartPlant 3D | – | – | 1.08.00.133 SE 1.08.00.133 WHQL |
| SmartPlant Review 4.x | – | – | 1.08.00.133 SE 1.08.00.133 WHQL |
| PTC |
| Pro/ENGINEER 2001 | – | – | 1.04.00.078 |
| Pro/ENGINEER Wildfire | – | – | 1.04.00.078 |
| SolidWorks |
| eDrawing | 1.08.00.133 SE 1.08.00.133 WHQL | 1.08.01.018 HF | 1.08.00.133 SE 1.08.00.133 WHQL |
| SolidWorks 2006/2007 | 1.13.00.158 HF WHQL 1.12.00.110 HF BETA DX9 | 1.13.00.158 HF WHQL 1.12.00.110 HF BETA DX9 | 1.13.00.158 HF WHQL 1.12.00.110 HF BETA DX9 |
| SolidWorks 2004/2005 | 1.12.00.110 SE WHQL 1.12.00.110 HF WHQL 1.04.03.005 | 1.12.00.110 SE WHQL 1.12.00.110 HF WHQL 1.08.01.018 HF | 1.12.00.110 SE WHQL 1.12.00.110 HF WHQL 1.04.03.005 |
| SolidWorks 2001Plus, 2003 | 1.12.00.110 SE WHQL 1.12.00.110 HF WHQL 1.04.03.005 | 1.12.00.110 SE WHQL 1.12.00.110 HF WHQL 1.08.01.018 HF | 1.12.00.110 SE WHQL 1.12.00.110 HF WHQL 1.03.01.002 HF |
| UGS |
| Solid Edge 12, 14, 15 | – | – | 1.05.00.107 1.04.00.065 HF |